| Date | Start | Peak | Stop | Flare class | Location | NOAA region |
| 2013-06-19 | 00:50:00 | 01:01:00 | 01:12:00 | C2.3 | // | 1776 |
| 2013-06-18 | 22:55:00 | 23:04:00 | 23:15:00 | C1.6 | // | // |
| 2013-06-18 | 20:20:00 | 20:40:00 | 20:54:00 | B9.9 | // | 1776 |
| 2013-06-18 | 18:48:00 | 19:07:00 | 19:20:00 | B6.0 | // | 1772 |
| 2013-06-18 | 16:35:00 | 16:54:00 | 16:59:00 | B9.4 | // | 1769 |
| 2013-06-18 | 15:33:00 | 15:57:00 | 16:33:00 | C1.1 | // | 1769 |
| 2013-06-18 | 15:14:00 | 15:21:00 | 15:24:00 | B9.4 | // | 1769 |
| 2013-06-18 | 06:48:00 | 07:18:00 | 07:28:00 | C2.2 | // | 1775 |
| 2013-06-18 | 05:35:00 | 05:40:00 | 05:46:00 | C1.3 | // | 1775 |
| 2013-06-18 | 00:53:00 | 02:07:00 | 03:23:00 | C2.4 | // | // |
| 2013-06-17 | 22:33:00 | 22:38:00 | 22:50:00 | C1.2 | // | 1772 |
| 2013-06-17 | 07:19:00 | 08:12:00 | 09:01:00 | C1.7 | // | 1772 |
| 2013-06-17 | 04:29:00 | 04:52:00 | 04:59:00 | C1.0 | // | 1775 |
| 2013-06-17 | 02:53:00 | 03:47:00 | 04:10:00 | C1.2 | // | 1775 |
| 2013-06-16 | 20:58:00 | 21:25:00 | 21:33:00 | B7.6 | // | 1769 |
| 2013-06-16 | 17:49:00 | 17:52:00 | 18:00:00 | B6.2 | // | 1775 |
| 2013-06-16 | 10:13:00 | 10:20:00 | 10:26:00 | C1.0 | // | 1769 |
| 2013-06-16 | 05:46:00 | 05:52:00 | 05:55:00 | B6.9 | // | 1775 |
| 2013-06-16 | 05:32:00 | 05:35:00 | 05:37:00 | B7.0 | // | // |
| 2013-06-16 | 03:11:00 | 03:14:00 | 03:16:00 | B6.1 | // | // |
| 2013-06-16 | 02:30:00 | 02:37:00 | 02:46:00 | B6.9 | // | 1768 |
| 2013-06-16 | 02:09:00 | 02:13:00 | 02:17:00 | B7.0 | // | 1772 |
Lines indicated in yellow correspond to events on the (non-visible) backside of the sun.
If it is available, a detail of the event can be seen by clicking on the table row.



