:Data_list: LyraBackground_20180604.txt
:Created: Mon Jun  4 14:10:49 2018 UTC
# Prepared by ROB/SIDC, Brussels, Belgium
#
# Label: Ch3  = LYRA Aluminium Channel
# Label: Ch4  = LYRA Zirconium Channel
# Units: Ch3  = Watts per meter squared
# Units: Ch4  = Watts per meter squared
# Source: PROBA2/LYRA nominal unit
#
# LYRA Solar EUV/SXR flux, daily significant minimum
#
# Time (UTC)              Ch3          Ch4
#-------------------   ----------   ----------
2010-01-06T00:00:00Z   0.00217500  0.000724800
2010-01-07T00:00:00Z   0.00210000  0.000740000
2010-01-08T00:00:00Z   0.00215000  0.000690000
2010-01-09T00:00:00Z   0.00220000  0.000740000
2010-01-10T00:00:00Z   0.00229181  0.000778782
2010-01-11T00:00:00Z   0.00226709  0.000751022
2010-01-12T00:00:00Z   0.00216571  0.000708473
2010-01-13T00:00:00Z   0.00233226  0.000790692
2010-01-14T00:00:00Z   0.00225318  0.000753852
2010-01-15T00:00:00Z   0.00223777  0.000758056
2010-01-16T00:00:00Z   0.00224567  0.000769390
2010-01-17T00:00:00Z   0.00223984  0.000769651
2010-01-18T00:00:00Z   0.00239594  0.000835146
2010-01-19T00:00:00Z   0.00240700  0.000839000
2010-01-20T00:00:00Z   0.00241862  0.000843138
2010-01-21T00:00:00Z   0.00218379  0.000731880
2010-01-22T00:00:00Z   0.00210278  0.000699110
2010-01-23T00:00:00Z   0.00220000  0.000720000
2010-01-24T00:00:00Z   0.00220000  0.000720000
2010-01-25T00:00:00Z   0.00226999  0.000753455
2010-01-26T00:00:00Z   0.00226425  0.000747566
2010-01-27T00:00:00Z   0.00219377  0.000714075
2010-01-28T00:00:00Z   0.00217110  0.000684940
2010-01-29T00:00:00Z   0.00194027  0.000663398
2010-01-30T00:00:00Z   0.00194903  0.000662448
2010-01-31T00:00:00Z   0.00202613  0.000615520
2010-02-01T00:00:00Z   0.00204045  0.000629484
2010-02-02T00:00:00Z   0.00208863  0.000647096
2010-02-03T00:00:00Z   0.00209292  0.000652579
2010-02-04T00:00:00Z   0.00206025  0.000638250
2010-02-05T00:00:00Z   0.00213735  0.000678779
2010-02-06T00:00:00Z   0.00213210  0.000674700
2010-02-07T00:00:00Z   0.00227773  0.000743911
2010-02-08T00:00:00Z   0.00236960  0.000782591
2010-02-09T00:00:00Z   0.00237832  0.000796607
2010-02-10T00:00:00Z   0.00252927  0.000863263
2010-02-11T00:00:00Z   0.00252687  0.000860344
2010-02-12T00:00:00Z   0.00274030  0.000961316
2010-02-13T00:00:00Z   0.00274642  0.000978710
2010-02-14T00:00:00Z   0.00267747  0.000961370
2010-02-15T00:00:00Z   0.00263909  0.000949147
2010-02-16T00:00:00Z   0.00256135  0.000918636
2010-02-17T00:00:00Z   0.00253313  0.000913344
2010-02-18T00:00:00Z   0.00245589  0.000875513
2010-02-19T00:00:00Z   0.00245762  0.000879171
2010-02-20T00:00:00Z   0.00236752  0.000826117
2010-02-21T00:00:00Z   0.00235170  0.000830445
2010-02-22T00:00:00Z   0.00236091  0.000837442
2010-02-23T00:00:00Z   0.00237170  0.000850863
2010-02-24T00:00:00Z   0.00233021  0.000824004
2010-02-25T00:00:00Z   0.00228035  0.000801970
2010-02-26T00:00:00Z   0.00222327  0.000772834
2010-02-27T00:00:00Z   0.00217888  0.000744592
2010-02-28T00:00:00Z   0.00215643  0.000732041
2010-03-01T00:00:00Z   0.00212013  0.000713456
2010-03-02T00:00:00Z   0.00213813  0.000718655
2010-03-03T00:00:00Z   0.00216379  0.000736801
2010-03-04T00:00:00Z   0.00218784  0.000740444
2010-03-05T00:00:00Z   0.00218720  0.000742637
2010-03-06T00:00:00Z   0.00216463  0.000732110
2010-03-07T00:00:00Z   0.00213545  0.000715392
2010-03-08T00:00:00Z   0.00212751  0.000708879
2010-03-09T00:00:00Z   0.00214950  0.000720502
2010-03-10T00:00:00Z   0.00219247  0.000747244
2010-03-11T00:00:00Z   0.00225917  0.000783137
2010-03-12T00:00:00Z   0.00228655  0.000800903
2010-03-13T00:00:00Z   0.00234312  0.000833576
2010-03-14T00:00:00Z   0.00236656  0.000842745
2010-03-15T00:00:00Z   0.00237494  0.000863061
2010-03-16T00:00:00Z   0.00235466  0.000853101
2010-03-17T00:00:00Z   0.00236363  0.000858067
2010-03-18T00:00:00Z   0.00237112  0.000849561
2010-03-19T00:00:00Z   0.00239461  0.000880710
2010-03-20T00:00:00Z   0.00236692  0.000868607
2010-03-21T00:00:00Z   0.00236055  0.000865880
2010-03-22T00:00:00Z   0.00231505  0.000841359
2010-03-23T00:00:00Z   0.00229392  0.000817756
2010-03-24T00:00:00Z   0.00230472  0.000819471
2010-03-25T00:00:00Z   0.00228114  0.000793169
2010-03-26T00:00:00Z   0.00226466  0.000793074
2010-03-27T00:00:00Z   0.00226014  0.000784741
2010-03-28T00:00:00Z   0.00220070  0.000739803
2010-03-29T00:00:00Z   0.00216633  0.000716500
2010-03-30T00:00:00Z   0.00216027  0.000710272
2010-03-31T00:00:00Z   0.00216151  0.000707548
2010-04-01T00:00:00Z   0.00215674  0.000710463
2010-04-02T00:00:00Z   0.00214065  0.000698864
2010-04-03T00:00:00Z   0.00215921  0.000711932
2010-04-04T00:00:00Z   0.00217547  0.000728233
2010-04-05T00:00:00Z   0.00218684  0.000732072
2010-04-06T00:00:00Z   0.00216679  0.000719072
2010-04-07T00:00:00Z   0.00216896  0.000710837
2010-04-08T00:00:00Z   0.00216759  0.000711253
2010-04-09T00:00:00Z   0.00216605  0.000714034
2010-04-10T00:00:00Z   0.00216716  0.000711858
2010-04-11T00:00:00Z   0.00215074  0.000697958
2010-04-12T00:00:00Z   0.00213925  0.000691473
2010-04-13T00:00:00Z   0.00211959  0.000676160
2010-04-14T00:00:00Z   0.00212690  0.000683820
2010-04-15T00:00:00Z   0.00211746  0.000675719
2010-04-16T00:00:00Z   0.00212921  0.000680558
2010-04-17T00:00:00Z   0.00214858  0.000690905
2010-04-18T00:00:00Z   0.00217552  0.000700857
2010-04-19T00:00:00Z   0.00217600  0.000715229
2010-04-20T00:00:00Z   0.00217463  0.000716685
2010-04-21T00:00:00Z   0.00218383  0.000726570
2010-04-22T00:00:00Z   0.00218857  0.000729939
2010-04-23T00:00:00Z   0.00218294  0.000717946
2010-04-24T00:00:00Z   0.00217851  0.000713008
2010-04-25T00:00:00Z   0.00218763  0.000720867
2010-04-26T00:00:00Z   0.00220678  0.000741173
2010-04-27T00:00:00Z   0.00219742  0.000735707
2010-04-28T00:00:00Z   0.00219452  0.000732450
2010-04-29T00:00:00Z   0.00217700  0.000722920
2010-04-30T00:00:00Z   0.00224672  0.000777736
2010-05-01T00:00:00Z   0.00225336  0.000783130
2010-05-02T00:00:00Z   0.00227008  0.000804036
2010-05-03T00:00:00Z   0.00227357  0.000799128
2010-05-04T00:00:00Z   0.00226656  0.000797389
2010-05-05T00:00:00Z   0.00227333  0.000790565
2010-05-06T00:00:00Z   0.00224917  0.000775788
2010-05-07T00:00:00Z   0.00223566  0.000763555
2010-05-08T00:00:00Z   0.00223902  0.000762301
2010-05-09T00:00:00Z   0.00216925  0.000716821
2010-05-10T00:00:00Z   0.00212582  0.000678672
2010-05-11T00:00:00Z   0.00210927  0.000662098
2010-05-12T00:00:00Z   0.00210319  0.000657633
2010-05-13T00:00:00Z   0.00206164  0.000611508
2010-05-14T00:00:00Z   0.00206736  0.000616452
2010-05-15T00:00:00Z   0.00207851  0.000621145
2010-05-16T00:00:00Z   0.00207339  0.000614063
2010-05-17T00:00:00Z   0.00207449  0.000609817
2010-05-18T00:00:00Z   0.00205773  0.000596485
2010-05-19T00:00:00Z   0.00206183  0.000602634
2010-05-20T00:00:00Z   0.00204536  0.000591818
2010-05-21T00:00:00Z   0.00203835  0.000594209
2010-05-22T00:00:00Z   0.00209028  0.000623006
2010-05-23T00:00:00Z   0.00210346  0.000637804
2010-05-24T00:00:00Z   0.00211364  0.000644117
2010-05-25T00:00:00Z   0.00212687  0.000658441
2010-05-26T00:00:00Z   0.00211353  0.000645719
2010-05-27T00:00:00Z   0.00213409  0.000663143
2010-05-28T00:00:00Z   0.00213588  0.000671451
2010-05-29T00:00:00Z   0.00213520  0.000671064
2010-05-30T00:00:00Z   0.00212055  0.000662902
2010-05-31T00:00:00Z   0.00211684  0.000660068
2010-06-01T00:00:00Z   0.00211123  0.000656929
2010-06-02T00:00:00Z   0.00211663  0.000656100
2010-06-03T00:00:00Z   0.00210266  0.000641829
2010-06-04T00:00:00Z   0.00208750  0.000628453
2010-06-05T00:00:00Z   0.00207331  0.000610039
2010-06-06T00:00:00Z   0.00205731  0.000591347
2010-06-07T00:00:00Z   0.00205328  0.000594866
2010-06-08T00:00:00Z   0.00207500  0.000612972
2010-06-09T00:00:00Z   0.00205502  0.000595270
2010-06-10T00:00:00Z   0.00205663  0.000597915
2010-06-11T00:00:00Z   0.00210201  0.000634153
2010-06-12T00:00:00Z   0.00218129  0.000690984
2010-06-13T00:00:00Z   0.00219763  0.000728449
2010-06-14T00:00:00Z   0.00215082  0.000697317
2010-06-15T00:00:00Z   0.00211346  0.000666432
2010-06-16T00:00:00Z   0.00210266  0.000651234
2010-06-17T00:00:00Z   0.00208000  0.000630000
2010-06-18T00:00:00Z   0.00206027  0.000604331
2010-06-19T00:00:00Z   0.00205849  0.000604010
2010-06-20T00:00:00Z   0.00205845  0.000607251
2010-06-21T00:00:00Z   0.00209473  0.000648598
2010-06-22T00:00:00Z   0.00211268  0.000675024
2010-06-23T00:00:00Z   0.00208886  0.000659445
2010-06-24T00:00:00Z   0.00212086  0.000689546
2010-06-25T00:00:00Z   0.00213619  0.000711139
2010-06-26T00:00:00Z   0.00213469  0.000707081
2010-06-27T00:00:00Z   0.00212179  0.000692497
2010-06-28T00:00:00Z   0.00213152  0.000703882
2010-06-29T00:00:00Z   0.00212399  0.000694637
2010-06-30T00:00:00Z   0.00211178  0.000689360
2010-07-01T00:00:00Z   0.00206676  0.000639820
2010-07-02T00:00:00Z   0.00208441  0.000659407
2010-07-03T00:00:00Z   0.00208798  0.000656161
2010-07-04T00:00:00Z   0.00208421  0.000649588
2010-07-05T00:00:00Z   0.00208773  0.000654157
2010-07-06T00:00:00Z   0.00210143  0.000659515
2010-07-07T00:00:00Z   0.00212360  0.000685543
2010-07-08T00:00:00Z   0.00215038  0.000709220
2010-07-09T00:00:00Z   0.00218838  0.000743542
2010-07-10T00:00:00Z   0.00222563  0.000759197
2010-07-11T00:00:00Z   0.00217753  0.000703600
2010-07-12T00:00:00Z   0.00218448  0.000735542
2010-07-13T00:00:00Z   0.00219600  0.000749769
2010-07-14T00:00:00Z   0.00218877  0.000757253
2010-07-15T00:00:00Z   0.00216512  0.000724038
2010-07-16T00:00:00Z   0.00216872  0.000729017
2010-07-17T00:00:00Z   0.00218041  0.000746555
2010-07-18T00:00:00Z   0.00220890  0.000768830
2010-07-19T00:00:00Z   0.00223845  0.000797141
2010-07-20T00:00:00Z   0.00224587  0.000827573
2010-07-21T00:00:00Z   0.00231647  0.000860129
2010-07-22T00:00:00Z   0.00227465  0.000834229
2010-07-23T00:00:00Z   0.00222565  0.000790522
2010-07-24T00:00:00Z   0.00221385  0.000784590
2010-07-25T00:00:00Z   0.00222115  0.000790009
2010-07-26T00:00:00Z   0.00225556  0.000818251
2010-07-27T00:00:00Z   0.00225685  0.000824842
2010-07-28T00:00:00Z   0.00225130  0.000831733
2010-07-29T00:00:00Z   0.00225817  0.000826398
2010-07-30T00:00:00Z   0.00226372  0.000833844
2010-07-31T00:00:00Z   0.00226122  0.000824184
2010-08-01T00:00:00Z   0.00225465  0.000812772
2010-08-02T00:00:00Z   0.00223266  0.000803479
2010-08-03T00:00:00Z   0.00225217  0.000825119
2010-08-04T00:00:00Z   0.00225439  0.000827248
2010-08-05T00:00:00Z   0.00223909  0.000806688
2010-08-06T00:00:00Z   0.00224273  0.000821781
2010-08-07T00:00:00Z   0.00224766  0.000824833
2010-08-08T00:00:00Z   0.00226146  0.000842342
2010-08-09T00:00:00Z   0.00225341  0.000839599
2010-08-10T00:00:00Z   0.00225620  0.000850711
2010-08-11T00:00:00Z   0.00224465  0.000849102
2010-08-12T00:00:00Z   0.00223713  0.000839191
2010-08-13T00:00:00Z   0.00224709  0.000853013
2010-08-14T00:00:00Z   0.00228368  0.000883884
2010-08-15T00:00:00Z   0.00230702  0.000893460
2010-08-16T00:00:00Z   0.00229287  0.000874211
2010-08-17T00:00:00Z   0.00226000  0.000850000
2010-08-18T00:00:00Z   0.00223607  0.000820624
2010-08-19T00:00:00Z   0.00218148  0.000758247
2010-08-20T00:00:00Z   0.00216848  0.000741981
2010-08-21T00:00:00Z   0.00216061  0.000739508
2010-08-22T00:00:00Z   0.00215344  0.000725737
2010-08-23T00:00:00Z   0.00214696  0.000722333
2010-08-24T00:00:00Z   0.00213116  0.000698776
2010-08-25T00:00:00Z   0.00213090  0.000699659
2010-08-26T00:00:00Z   0.00212759  0.000667502
2010-08-27T00:00:00Z   0.00212703  0.000683575
2010-08-28T00:00:00Z   0.00211680  0.000670132
2010-08-29T00:00:00Z   0.00211730  0.000668200
2010-08-30T00:00:00Z   0.00213613  0.000685485
2010-08-31T00:00:00Z   0.00213718  0.000702007
2010-09-01T00:00:00Z   0.00215276  0.000715247
2010-09-02T00:00:00Z   0.00214956  0.000719600
2010-09-03T00:00:00Z   0.00216616  0.000733827
2010-09-04T00:00:00Z   0.00218715  0.000750506
2010-09-05T00:00:00Z   0.00222735  0.000800325
2010-09-06T00:00:00Z   0.00222365  0.000791029
2010-09-07T00:00:00Z   0.00219490  0.000767728
2010-09-08T00:00:00Z   0.00217265  0.000733793
2010-09-09T00:00:00Z   0.00219882  0.000763868
2010-09-10T00:00:00Z   0.00221067  0.000768414
2010-09-11T00:00:00Z   0.00222868  0.000784333
2010-09-12T00:00:00Z   0.00222893  0.000786688
2010-09-13T00:00:00Z   0.00222561  0.000791693
2010-09-14T00:00:00Z   0.00222654  0.000794940
2010-09-15T00:00:00Z   0.00225933  0.000805794
2010-09-16T00:00:00Z   0.00229178  0.000829336
2010-09-17T00:00:00Z   0.00226553  0.000823110
2010-09-18T00:00:00Z   0.00227000  0.000824000
2010-09-19T00:00:00Z   0.00227000  0.000824000
2010-09-20T00:00:00Z   0.00227000  0.000824000
2010-09-21T00:00:00Z   0.00231540  0.000898157
2010-09-22T00:00:00Z   0.00230598  0.000885423
2010-09-23T00:00:00Z   0.00227719  0.000865132
2010-09-24T00:00:00Z   0.00224651  0.000820399
2010-09-25T00:00:00Z   0.00223566  0.000801577
2010-09-26T00:00:00Z   0.00222407  0.000776493
2010-09-27T00:00:00Z   0.00220803  0.000759301
2010-09-28T00:00:00Z   0.00221190  0.000770928
2010-09-29T00:00:00Z   0.00223642  0.000804324
2010-09-30T00:00:00Z   0.00222184  0.000780170
2010-10-01T00:00:00Z   0.00218963  0.000749540
2010-10-02T00:00:00Z   0.00217854  0.000733575
2010-10-03T00:00:00Z   0.00215745  0.000713776
2010-10-04T00:00:00Z   0.00214431  0.000704237
2010-10-05T00:00:00Z   0.00213461  0.000692138
2010-10-06T00:00:00Z   0.00212277  0.000676330
2010-10-07T00:00:00Z   0.00212901  0.000675133
2010-10-08T00:00:00Z   0.00212491  0.000666486
2010-10-09T00:00:00Z   0.00212676  0.000663581
2010-10-10T00:00:00Z   0.00212258  0.000664982
2010-10-11T00:00:00Z   0.00213133  0.000655471
2010-10-12T00:00:00Z   0.00212726  0.000661376
2010-10-13T00:00:00Z   0.00214000  0.000670000
2010-10-14T00:00:00Z   0.00215967  0.000683402
2010-10-15T00:00:00Z   0.00216587  0.000711837
2010-10-16T00:00:00Z   0.00220244  0.000750381
2010-10-17T00:00:00Z   0.00220158  0.000747654
2010-10-18T00:00:00Z   0.00222166  0.000770896
2010-10-19T00:00:00Z   0.00223864  0.000807001
2010-10-20T00:00:00Z   0.00222071  0.000786286
2010-10-21T00:00:00Z   0.00219654  0.000750266
2010-10-22T00:00:00Z   0.00217092  0.000727353
2010-10-23T00:00:00Z   0.00217203  0.000717881
2010-10-24T00:00:00Z   0.00214890  0.000685706
2010-10-25T00:00:00Z   0.00215229  0.000684360
2010-10-26T00:00:00Z   0.00215778  0.000681925
2010-10-27T00:00:00Z   0.00215541  0.000687285
2010-10-28T00:00:00Z   0.00214000  0.000670000
2010-10-29T00:00:00Z   0.00213467  0.000661940
2010-10-30T00:00:00Z   0.00215467  0.000683665
2010-10-31T00:00:00Z   0.00215386  0.000685900
2010-11-01T00:00:00Z   0.00213807  0.000674384
2010-11-02T00:00:00Z   0.00213686  0.000686599
2010-11-03T00:00:00Z   0.00216956  0.000707802
2010-11-04T00:00:00Z   0.00222269  0.000749037
2010-11-05T00:00:00Z   0.00221074  0.000741311
2010-11-06T00:00:00Z   0.00220339  0.000741222
2010-11-07T00:00:00Z   0.00219095  0.000723437
2010-11-08T00:00:00Z   0.00218451  0.000736828
2010-11-09T00:00:00Z   0.00218633  0.000743421
2010-11-10T00:00:00Z   0.00220039  0.000776427
2010-11-11T00:00:00Z   0.00221355  0.000789691
2010-11-12T00:00:00Z   0.00220899  0.000804765
2010-11-13T00:00:00Z   0.00223174  0.000835404
2010-11-14T00:00:00Z   0.00223493  0.000853595
2010-11-15T00:00:00Z   0.00228838  0.000886140
2010-11-16T00:00:00Z   0.00227749  0.000895843
2010-11-17T00:00:00Z   0.00228273  0.000902966
2010-11-18T00:00:00Z   0.00225124  0.000848377
2010-11-19T00:00:00Z   0.00223329  0.000840089
2010-11-20T00:00:00Z   0.00221705  0.000810337
2010-11-21T00:00:00Z   0.00217151  0.000768539
2010-11-22T00:00:00Z   0.00214910  0.000737654
2010-11-23T00:00:00Z   0.00216021  0.000758452
2010-11-24T00:00:00Z   0.00215268  0.000757130
2010-11-25T00:00:00Z   0.00214966  0.000751760
2010-11-26T00:00:00Z   0.00215591  0.000759462
2010-11-27T00:00:00Z   0.00214843  0.000760241
2010-11-28T00:00:00Z   0.00217304  0.000775905
2010-11-29T00:00:00Z   0.00219930  0.000813125
2010-11-30T00:00:00Z   0.00222474  0.000847591
2010-12-01T00:00:00Z   0.00223185  0.000844536
2010-12-02T00:00:00Z   0.00224749  0.000862820
2010-12-03T00:00:00Z   0.00224636  0.000860531
2010-12-04T00:00:00Z   0.00224920  0.000868752
2010-12-05T00:00:00Z   0.00223915  0.000865733
2010-12-06T00:00:00Z   0.00222584  0.000835898
2010-12-07T00:00:00Z   0.00222291  0.000846767
2010-12-08T00:00:00Z   0.00220293  0.000781854
2010-12-09T00:00:00Z   0.00218805  0.000761067
2010-12-10T00:00:00Z   0.00221002  0.000799485
2010-12-11T00:00:00Z   0.00224952  0.000840249
2010-12-12T00:00:00Z   0.00226366  0.000858540
2010-12-13T00:00:00Z   0.00225635  0.000865679
2010-12-14T00:00:00Z   0.00227092  0.000931578
2010-12-15T00:00:00Z   0.00223798  0.000881496
2010-12-16T00:00:00Z   0.00223798  0.000881496
2010-12-17T00:00:00Z   0.00221502  0.000860392
2010-12-18T00:00:00Z   0.00218572  0.000824241
2010-12-19T00:00:00Z   0.00217267  0.000804471
2010-12-20T00:00:00Z   0.00216940  0.000799946
2010-12-21T00:00:00Z   0.00214675  0.000742574
2010-12-22T00:00:00Z   0.00214779  0.000764335
2010-12-23T00:00:00Z   0.00215506  0.000785325
2010-12-24T00:00:00Z   0.00215467  0.000777606
2010-12-25T00:00:00Z   0.00216026  0.000784403
2010-12-26T00:00:00Z   0.00215861  0.000789835
2010-12-27T00:00:00Z   0.00215805  0.000790074
2010-12-28T00:00:00Z   0.00217329  0.000800674
2010-12-29T00:00:00Z   0.00218671  0.000814926
2010-12-30T00:00:00Z   0.00219627  0.000825273
2010-12-31T00:00:00Z   0.00221302  0.000843366
2011-01-01T00:00:00Z   0.00224015  0.000880967
2011-01-02T00:00:00Z   0.00223422  0.000876460
2011-01-03T00:00:00Z   0.00222312  0.000845645
2011-01-04T00:00:00Z   0.00223126  0.000849955
2011-01-05T00:00:00Z   0.00221671  0.000823246
2011-01-06T00:00:00Z   0.00220253  0.000812295
2011-01-07T00:00:00Z   0.00221966  0.000842709
2011-01-08T00:00:00Z   0.00221392  0.000827373
2011-01-09T00:00:00Z   0.00220917  0.000811336
2011-01-10T00:00:00Z   0.00220653  0.000805909
2011-01-11T00:00:00Z   0.00220216  0.000803119
2011-01-12T00:00:00Z   0.00219596  0.000779532
2011-01-13T00:00:00Z   0.00218239  0.000760032
2011-01-14T00:00:00Z   0.00218752  0.000755566
2011-01-15T00:00:00Z   0.00218086  0.000757237
2011-01-16T00:00:00Z   0.00216532  0.000744741
2011-01-17T00:00:00Z   0.00216860  0.000731196
2011-01-18T00:00:00Z   0.00215902  0.000738404
2011-01-19T00:00:00Z   0.00215213  0.000734868
2011-01-20T00:00:00Z   0.00215027  0.000729378
2011-01-21T00:00:00Z   0.00215655  0.000736516
2011-01-22T00:00:00Z   0.00219043  0.000760100
2011-01-23T00:00:00Z   0.00215930  0.000721297
2011-01-24T00:00:00Z   0.00214413  0.000700393
2011-01-25T00:00:00Z   0.00214858  0.000709057
2011-01-26T00:00:00Z   0.00212171  0.000625456
2011-01-27T00:00:00Z   0.00217118  0.000730795
2011-01-28T00:00:00Z   0.00215751  0.000705804
2011-01-29T00:00:00Z   0.00213902  0.000682133
2011-01-30T00:00:00Z   0.00213403  0.000657119
2011-01-31T00:00:00Z   0.00212429  0.000636607
2011-02-01T00:00:00Z   0.00211734  0.000614822
2011-02-02T00:00:00Z   0.00211622  0.000619141
2011-02-03T00:00:00Z   0.00212300  0.000640000
2011-02-04T00:00:00Z   0.00212911  0.000658380
2011-02-05T00:00:00Z   0.00213245  0.000658670
2011-02-06T00:00:00Z   0.00213087  0.000658306
2011-02-07T00:00:00Z   0.00213890  0.000674980
2011-02-08T00:00:00Z   0.00215377  0.000708097
2011-02-09T00:00:00Z   0.00221610  0.000787340
2011-02-10T00:00:00Z   0.00225055  0.000824371
2011-02-11T00:00:00Z   0.00223862  0.000818870
2011-02-12T00:00:00Z   0.00222255  0.000819160
2011-02-13T00:00:00Z   0.00229172  0.000860513
2011-02-14T00:00:00Z   0.00233053  0.000883070
2011-02-15T00:00:00Z   0.00237670  0.000936312
2011-02-16T00:00:00Z   0.00235870  0.000899384
2011-02-17T00:00:00Z   0.00236743  0.000915843
2011-02-18T00:00:00Z   0.00239098  0.000938134
2011-02-19T00:00:00Z   0.00232412  0.000873007
2011-02-20T00:00:00Z   0.00226030  0.000813223
2011-02-21T00:00:00Z   0.00224943  0.000800689
2011-02-22T00:00:00Z   0.00220853  0.000741091
2011-02-23T00:00:00Z   0.00221641  0.000744688
2011-02-24T00:00:00Z   0.00225687  0.000774991
2011-02-25T00:00:00Z   0.00226145  0.000776621
2011-02-26T00:00:00Z   0.00221309  0.000744523
2011-02-27T00:00:00Z   0.00219716  0.000732284
2011-02-28T00:00:00Z   0.00220617  0.000731251
2011-03-01T00:00:00Z   0.00226534  0.000795533
2011-03-02T00:00:00Z   0.00232488  0.000836480
2011-03-03T00:00:00Z   0.00229291  0.000832306
2011-03-04T00:00:00Z   0.00239191  0.000938974
2011-03-05T00:00:00Z   0.00241300  0.000981179
2011-03-06T00:00:00Z   0.00253154   0.00108093
2011-03-07T00:00:00Z   0.00266345   0.00121780
2011-03-08T00:00:00Z   0.00274826   0.00127000
2011-03-09T00:00:00Z   0.00282860   0.00133228
2011-03-10T00:00:00Z   0.00258743   0.00117226
2011-03-11T00:00:00Z   0.00246562   0.00108248
2011-03-12T00:00:00Z   0.00241153   0.00101892
2011-03-13T00:00:00Z   0.00239635  0.000996258
2011-03-14T00:00:00Z   0.00238340  0.000966534
2011-03-15T00:00:00Z   0.00235929  0.000937651
2011-03-16T00:00:00Z   0.00231839  0.000898777
2011-03-17T00:00:00Z   0.00224754  0.000814919
2011-03-18T00:00:00Z   0.00221336  0.000788042
2011-03-19T00:00:00Z   0.00219901  0.000774969
2011-03-20T00:00:00Z   0.00221903  0.000797538
2011-03-21T00:00:00Z   0.00229220  0.000842504
2011-03-22T00:00:00Z   0.00237163  0.000937590
2011-03-23T00:00:00Z   0.00237122  0.000955654
2011-03-24T00:00:00Z   0.00238816   0.00100209
2011-03-25T00:00:00Z   0.00241015   0.00102541
2011-03-26T00:00:00Z   0.00244354   0.00106351
2011-03-27T00:00:00Z   0.00242146   0.00106093
2011-03-28T00:00:00Z   0.00240935   0.00110090
2011-03-29T00:00:00Z   0.00249030   0.00115970
2011-03-30T00:00:00Z   0.00242638   0.00112006
2011-03-31T00:00:00Z   0.00243087   0.00114913
2011-04-01T00:00:00Z   0.00241125   0.00114257
2011-04-02T00:00:00Z   0.00241113   0.00114620
2011-04-03T00:00:00Z   0.00246914   0.00119268
2011-04-04T00:00:00Z   0.00250537   0.00122367
2011-04-05T00:00:00Z   0.00246433   0.00122142
2011-04-06T00:00:00Z   0.00245025   0.00121152
2011-04-07T00:00:00Z   0.00246199   0.00118892
2011-04-08T00:00:00Z   0.00241991   0.00113730
2011-04-09T00:00:00Z   0.00240070   0.00109170
2011-04-10T00:00:00Z   0.00235454   0.00103013
2011-04-11T00:00:00Z   0.00237804   0.00102879
2011-04-12T00:00:00Z   0.00240816   0.00105627
2011-04-13T00:00:00Z   0.00241451   0.00106464
2011-04-14T00:00:00Z   0.00244029   0.00109002
2011-04-15T00:00:00Z   0.00246486   0.00110825
2011-04-16T00:00:00Z   0.00247604   0.00111631
2011-04-17T00:00:00Z   0.00243210   0.00108124
2011-04-18T00:00:00Z   0.00242132   0.00107353
2011-04-19T00:00:00Z   0.00244672   0.00109566
2011-04-20T00:00:00Z   0.00245131   0.00109931
2011-04-21T00:00:00Z   0.00243029   0.00108789
2011-04-22T00:00:00Z   0.00244154   0.00107530
2011-04-23T00:00:00Z   0.00240031   0.00103843
2011-04-24T00:00:00Z   0.00242612   0.00106669
2011-04-25T00:00:00Z   0.00240643   0.00108101
2011-04-26T00:00:00Z   0.00239700   0.00108197
2011-04-27T00:00:00Z   0.00237827   0.00106801
2011-04-28T00:00:00Z   0.00237659   0.00106282
2011-04-29T00:00:00Z   0.00237900   0.00106400
2011-04-30T00:00:00Z   0.00238237   0.00106616
2011-05-01T00:00:00Z   0.00241824   0.00114055
2011-05-02T00:00:00Z   0.00242656   0.00113846
2011-05-03T00:00:00Z   0.00242300   0.00114927
2011-05-04T00:00:00Z   0.00236457   0.00107095
2011-05-05T00:00:00Z   0.00234452   0.00102866
2011-05-06T00:00:00Z   0.00233784   0.00101594
2011-05-07T00:00:00Z   0.00234700   0.00102500
2011-05-08T00:00:00Z   0.00235700   0.00103500
2011-05-09T00:00:00Z   0.00236745   0.00104561
2011-05-10T00:00:00Z   0.00230430  0.000971742
2011-05-11T00:00:00Z   0.00228453  0.000949719
2011-05-12T00:00:00Z   0.00227178  0.000927033
2011-05-13T00:00:00Z   0.00225114  0.000901400
2011-05-14T00:00:00Z   0.00223902  0.000889275
2011-05-15T00:00:00Z   0.00224854  0.000894584
2011-05-16T00:00:00Z   0.00224842  0.000900503
2011-05-17T00:00:00Z   0.00225978  0.000888895
2011-05-18T00:00:00Z   0.00225875  0.000868739
2011-05-19T00:00:00Z   0.00218459  0.000783124
2011-05-20T00:00:00Z   0.00218228  0.000766165
2011-05-21T00:00:00Z   0.00218074  0.000762444
2011-05-22T00:00:00Z   0.00218646  0.000776175
2011-05-23T00:00:00Z   0.00220061  0.000791161
2011-05-24T00:00:00Z   0.00219231  0.000784184
2011-05-25T00:00:00Z   0.00217717  0.000761351
2011-05-26T00:00:00Z   0.00218694  0.000764194
2011-05-27T00:00:00Z   0.00221590  0.000789901
2011-05-28T00:00:00Z   0.00233057  0.000892677
2011-05-29T00:00:00Z   0.00238842  0.000976094
