2014 LYRA Level4B Images (3days,2channels,calibrated)
Please note:
- "Calibrated" currently means that the dark currents were
subtracted, the trend due to instrumental degradation was removed,
solar values were normalized to 1AU,
and the LYRA count rates were converted to physical units with the
aid of a comparison to other instruments on LYRA's First Light Day.
Daily and orbital variations of the channels due to on-board
temperature changes were corrected using the HK temperatures
contained in the Level-1-metadata FITS file. The curves still include
four regular disturbances per orbit due to spacecraft rotations, and
possible disturbances due to commanding. Gaps may be caused by
missing downlinks or calibration campaigns.
- From November to January, PROBA2 experiences "eclipse season".
For several minutes during each orbit, the solar disk is occulted by
the Earth, and the observed irradiances decrease to dark-current levels -
thus the strange comb-like shape of the curves.
2010 page
2011 page
2012 page
2013 page
2014 page (this page)
2015 page
2016 page
2017 page
2018 page
2019 page
2020 page
2021 page
2022 page
current page
Mon 01 Tue 02 Wed 03 Thu 04 Fri 05 Sat 06 Sun 07
Mon 08 Tue 09 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14
Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20 Sun 21
Mon 22 Tue 23 Wed 24 Thu 25 Fri 26 Sat 27 Sun 28
Mon 29 Tue 30 Wed 31
Sat 01 Sun 02
Mon 03 Tue 04 Wed 05 Thu 06 Fri 07 Sat 08 Sun 09
Mon 10 Tue 11 Wed 12 Thu 13 Fri 14 Sat 15 Sun 16
Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Sat 22 Sun 23
Mon 24 Tue 25 Wed 26 Thu 27 Fri 28 Sat 29 Sun 30
Wed 01 Thu 02 Fri 03 Sat 04 Sun 05
Mon 06 Tue 07 Wed 08 Thu 09 Fri 10 Sat 11 Sun 12
Mon 13 Tue 14 Wed 15 Thu 16 Fri 17 Sat 18 Sun 19
Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Sat 25 Sun 26
Mon 27 Tue 28 Wed 29 Thu 30 Fri 31
Mon 01 Tue 02 Wed 03 Thu 04 Fri 05 Sat 06 Sun 07
Mon 08 Tue 09 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14
Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20 Sun 21
Mon 22 Tue 23 Wed 24 Thu 25 Fri 26 Sat 27 Sun 28
Mon 29 Tue 30
Fri 01 Sat 02 Sun 03
Mon 04 Tue 05 Wed 06 Thu 07 Fri 08 Sat 09 Sun 10
Mon 11 Tue 12 Wed 13 Thu 14 Fri 15 Sat 16 Sun 17
Mon 18 Tue 19 Wed 20 Thu 21 Fri 22 Sat 23 Sun 24
Mon 25 Tue 26 Wed 27 Thu 28 Fri 29 Sat 30 Sun 31
Tue 01 Wed 02 Thu 03 Fri 04 Sat 05 Sun 06
Mon 07 Tue 08 Wed 09 Thu 10 Fri 11 Sat 12 Sun 13
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Sat 19 Sun 20
Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
Mon 28 Tue 29 Wed 30 Thu 31
Sun 01
Mon 02 Tue 03 Wed 04 Thu 05 Fri 06 Sat 07 Sun 08
Mon 09 Tue 10 Wed 11 Thu 12 Fri 13 Sat 14 Sun 15
Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Sun 22
Mon 23 Tue 24 Wed 25 Thu 26 Fri 27 Sat 28 Sun 29
Mon 30
Thu 01 Fri 02 Sat 03 Sun 04
Mon 05 Tue 06 Wed 07 Thu 08 Fri 09 Sat 10 Sun 11
Mon 12 Tue 13 Wed 14 Thu 15 Fri 16 Sat 17 Sun 18
Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Sat 24 Sun 25
Mon 26 Tue 27 Wed 28 Thu 29 Fri 30 Sat 31
Tue 01 Wed 02 Thu 03 Fri 04 Sat 05 Sun 06
Mon 07 Tue 08 Wed 09 Thu 10 Fri 11 Sat 12 Sun 13
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Sat 19 Sun 20
Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
Mon 28 Tue 29 Wed 30
Sat 01 Sun 02
Mon 03 Tue 04 Wed 05 Thu 06 Fri 07 Sat 08 Sun 09
Mon 10 Tue 11 Wed 12 Thu 13 Fri 14 Sat 15 Sun 16
Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Sat 22 Sun 23
Mon 24 Tue 25 Wed 26 Thu 27 Fri 28 Sat 29 Sun 30
Mon 31
Sat 01 Sun 02
Mon 03 Tue 04 Wed 05 Thu 06 Fri 07 Sat 08 Sun 09
Mon 10 Tue 11 Wed 12 Thu 13 Fri 14 Sat 15 Sun 16
Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Sat 22 Sun 23
Mon 24 Tue 25 Wed 26 Thu 27 Fri 28
Wed 01 Thu 02 Fri 03 Sat 04 Sun 05
Mon 06 Tue 07 Wed 08 Thu 09 Fri 10 Sat 11 Sun 12
Mon 13 Tue 14 Wed 15 Thu 16 Fri 17 Sat 18 Sun 19
Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Sat 25 Sun 26
Mon 27 Tue 28 Wed 29 Thu 30 Fri 31
IED, 31 Dec 2014